Отчёт извлечения EAC
Код:
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 15. April 2008, 2:06
Various / Balance 005 James Holden (CD1)
Used drive : PLEXTOR CD-R PREMIUM Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Flac 1.2.1\bin\flac.exe
Additional command line options : -V -8 %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:25.38 | 0 | 28912
2 | 6:25.38 | 1:53.22 | 28913 | 37409
3 | 8:18.60 | 2:19.55 | 37410 | 47889
4 | 10:38.40 | 1:19.24 | 47890 | 53838
5 | 11:57.64 | 7:03.12 | 53839 | 85575
6 | 19:01.01 | 1:45.64 | 85576 | 93514
7 | 20:46.65 | 1:00.36 | 93515 | 98050
8 | 21:47.26 | 5:02.32 | 98051 | 120732
9 | 26:49.58 | 2:14.12 | 120733 | 130794
10 | 29:03.70 | 7:35.20 | 130795 | 164939
11 | 36:39.15 | 3:16.32 | 164940 | 179671
12 | 39:55.47 | 8:49.62 | 179672 | 219408
13 | 48:45.34 | 2:07.34 | 219409 | 228967
14 | 50:52.68 | 6:33.05 | 228968 | 258447
15 | 57:25.73 | 8:02.51 | 258448 | 294648
16 | 65:28.49 | 5:45.48 | 294649 | 320571
Range status and errors
Selected range
Filename C:\Documents and Settings\admin\Desktop\Balance 005 James Holden\VA - Balance 005 James Holden (CD1).wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 0532691D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [AAE2E451]
Track 2 accurately ripped (confidence 6) [4B254C23]
Track 3 accurately ripped (confidence 6) [116C89F3]
Track 4 accurately ripped (confidence 6) [2336D30C]
Track 5 accurately ripped (confidence 6) [DB4CC1BA]
Track 6 accurately ripped (confidence 6) [82B6EF8B]
Track 7 accurately ripped (confidence 6) [DD0878B2]
Track 8 accurately ripped (confidence 6) [1D11D203]
Track 9 accurately ripped (confidence 6) [88ED0F64]
Track 10 accurately ripped (confidence 6) [296AF216]
Track 11 accurately ripped (confidence 6) [2A836122]
Track 12 accurately ripped (confidence 6) [6DD5D842]
Track 13 accurately ripped (confidence 6) [AECE3D3F]
Track 14 accurately ripped (confidence 6) [0DB5FDB2]
Track 15 accurately ripped (confidence 6) [9801D225]
Track 16 accurately ripped (confidence 6) [0436A4B2]
All tracks accurately ripped
End of status report
Код:
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 15. April 2008, 3:31
Various / Balance 005 James Holden (CD2)
Used drive : PLEXTOR CD-R PREMIUM Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Flac 1.2.1\bin\flac.exe
Additional command line options : -V -8 %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:49.30 | 0 | 21704
2 | 4:49.30 | 1:28.36 | 21705 | 28340
3 | 6:17.66 | 1:34.14 | 28341 | 35404
4 | 7:52.05 | 0:58.12 | 35405 | 39766
5 | 8:50.17 | 6:52.39 | 39767 | 70705
6 | 15:42.56 | 5:54.27 | 70706 | 97282
7 | 21:37.08 | 0:59.06 | 97283 | 101713
8 | 22:36.14 | 6:53.21 | 101714 | 132709
9 | 29:29.35 | 4:42.09 | 132710 | 153868
10 | 34:11.44 | 7:02.69 | 153869 | 185587
11 | 41:14.38 | 4:53.14 | 185588 | 207576
12 | 46:07.52 | 5:54.65 | 207577 | 234191
13 | 52:02.42 | 5:37.52 | 234192 | 259518
14 | 57:40.19 | 4:31.32 | 259519 | 279875
Range status and errors
Selected range
Filename C:\Documents and Settings\admin\Desktop\Balance 005 James Holden\VA - Balance 005 James Holden (CD2).wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 99F5B529
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [C3D04574]
Track 2 accurately ripped (confidence 4) [A6536A3C]
Track 3 accurately ripped (confidence 4) [8F3ED840]
Track 4 accurately ripped (confidence 4) [0BC0E93E]
Track 5 accurately ripped (confidence 4) [6FCCC3E1]
Track 6 accurately ripped (confidence 4) [EF40F80F]
Track 7 accurately ripped (confidence 4) [F0355495]
Track 8 accurately ripped (confidence 4) [2BBC2049]
Track 9 accurately ripped (confidence 4) [08CFE335]
Track 10 accurately ripped (confidence 4) [E2388CC3]
Track 11 accurately ripped (confidence 4) [A4D4E952]
Track 12 accurately ripped (confidence 4) [7DA2A347]
Track 13 accurately ripped (confidence 3) [ACCB984B]
Track 14 accurately ripped (confidence 4) [EB7C7361]
All tracks accurately ripped
End of status report